Deloitte & Touche LLP
Applications by visa class
774 certified Labor Condition Applications, covering 1,548 worker positions. 283 were for new employment.
Outside the $100K proclamation Filed for E-3 Australian, visa classes the proclamation does not name. What the fee covers.
A certified LCA is a step before the visa petition, not an approval. Employers often file more than one per worker (renewals, moves, amendments).
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 4 Oct 2026
Roles it files for, with the wage offered
| Occupation | LCAs | Median wage |
|---|---|---|
| Accountants and Auditors | 401 | $88,000 |
| Information Security Analysts | 178 | $146,205 |
| Operations Research Analysts | 43 | $99,403 |
| Management Analysts | 38 | $128,908 |
| Computer and Information Systems Managers | 24 | $211,234 |
| Data Scientists | 24 | $105,795 |
| Software Developers | 21 | $139,027 |
| Financial and Investment Analysts | 18 | $129,000 |
What USCIS actually decided
H-1B petitions approved and denied for this employer. "New" is a first H-1B with this employer; "other" covers extensions, amendments and transfers.
| Fiscal year | New approved | New denied | Approval rate | Other approved | Other denied |
|---|---|---|---|---|---|
| FY2024 | 284 | 1 | 100% | 389 | 8 |
| FY2025 | 152 | 2 | 99% | 486 | 10 |
| FY2026 | 92 | 6 | 94% | 149 | 2 |
Source: USCIS H-1B Employer Data Hub. The latest fiscal year is partial until USCIS closes it. Counts are by the employer name on the petition, so a group that files under several entities is split across them.
Who to contact
The point of contact this employer named on its own visa filings: 3 contacts on file.
Where the jobs are
How the grade is built
Grade A (80 of 100). It summarises the strength of this employer's public sponsorship record using only the official counts on this page. It is not a prediction that a given vacancy is sponsored.
| Component | Points | From |
|---|---|---|
| Applications filed | 35 / 35 | 774 certified LCAs |
| USCIS approval rate | 25 / 25 | 99% of new H-1B petitions approved in FY2025 |
| Green card sponsorship | 0 / 20 | 0 certified PERM cases |
| Hires new workers | 10 / 10 | 283 applications for new employment |
| Consistency | 10 / 10 | approvals in 3 of the last 3 fiscal years |
A+ 85 and above · A 75 · B 62 · C 48 · D 30 · E below 30. Full method.