Operations, trades and services
Accommodation, travel, tourism and related services supervisors: who is approved to hire
Employers that received a positive LMIA for this occupation, by approved positions.
Approved positions
146
positive LMIAs
NOC code
62022
Employers approved
131
Employers approved for Accommodation, travel, tourism and related services supervisors
| Employer | Positions |
|---|---|
| 735608 alberta ltd. Edmonton | 3 |
| 2184022 Ontario Inc Parry Sound | 2 |
| 30 Clark Blvd. Inc. Brampton | 2 |
| Gamehost Management Inc Red Deer County | 2 |
| S K M INVESTMENTS LTD High Level | 2 |
| PACIFIC HOSPITALITY INC. Surrey | 2 |
| Sunshine Valley Recreation Inc. Manning Park | 2 |
| 2674495 Ontario Inc Brampton | 2 |
| Jay Badri Vishal Hospitality Inc Gananoque | 2 |
| 2295719 Ontario Inc Belleville | 2 |
| Northland Properties Corporation-0001 Vancouver | 2 |
| 1608189 Ontario Inc Red Lake | 2 |
| 962166 Alberta Ltd Wainright | 2 |
| Crest Hotel LP Prince Rupert | 2 |
| Hôtel R.C.M. Inc. Montréal | 1 |
131 employers for this occupationThe full ranked list is part of Pro.
See ProSource: Employment and Social Development Canada (ESDC) · Employers who were issued a positive Labour Market Impact Assessment (LMIA)
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 5 Oct 2026
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 5 Oct 2026