Operations, trades and services
Cooks: who is approved to hire
Employers that received a positive LMIA for this occupation, by approved positions.
Approved positions
4,542
positive LMIAs
NOC code
63200
Employers approved
200+
Employers approved for Cooks
| Employer | Positions |
|---|---|
| Northland Properties Corporation Vancouver | 84 |
| Original Joe's Franchise Group Inc. Calgary | 44 |
| Marilus Market (2017) Inc. Burlington | 18 |
| The South Shore Fish Shack Limited Lunenburg | 16 |
| ClubLink Corporation ULC King City | 16 |
| Camp White Pine Limited Toronto | 15 |
| Metcalf Food & Beverage Inc. Mannheim | 15 |
| Totem Lodge Ltd Sioux Narrows | 15 |
| Maharaja Catering Ltd. Surrey | 14 |
| Oretta Midtown Inc Toronto | 13 |
| Le groupe restos plaisirs inc. Québec | 12 |
| RECIPE UNLIMITED CORPORATION Vaughan | 12 |
| Pennypacker Restaurant Consortium - OJ's Grange Spruce Grove | 11 |
| Empress Hotel Operations Corporation Victoria | 11 |
| Baba's Hospitality Services Inc. Toronto | 10 |
Top 200 employers for this occupationThe full ranked list is part of Pro.
See ProSource: Employment and Social Development Canada (ESDC) · Employers who were issued a positive Labour Market Impact Assessment (LMIA)
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 5 Oct 2026
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 5 Oct 2026