Operations, trades and services
Labourers in fish and seafood processing: who is approved to hire
Employers that received a positive LMIA for this occupation, by approved positions.
Approved positions
1,616
positive LMIAs
NOC code
95107
Employers approved
57
Employers approved for Labourers in fish and seafood processing
| Employer | Positions |
|---|---|
| E. Gagnon et fils ltée Sainte-Thérèse-De-Gaspé | 142 |
| Pêcheries LéoMar inc. Havre-Aux-Maisons | 140 |
| Poseidon "Les Poissons et Crustacés"Inc Longue-Pointe De Mingan | 107 |
| Quin-Sea Fisheries St. John'S | 100 |
| Icewater Seafoods Inc. Arnold'S Cove | 96 |
| Barry Group Inc. Corner Brook | 87 |
| FRUITS DE MER MADELEINE INC. L'Étang-Du-Nord | 79 |
| UNIPÊCHE MDM LTÉE Paspébiac | 77 |
| Lelièvre, Lelièvre et Lemoignan Ltée. Sainte-Thérèse-De-Gaspé | 77 |
| Poisson Salé Gaspésien Ltée Grande-Rivière | 46 |
| Icewater Seafoods Arnold'S Cove | 41 |
| Les Pêcheries Marinard Ltée Rivière-Au-Renard | 41 |
| Allens Fisheries Limited Benoits Cove | 40 |
| Poissonnerie du Havre Ltée. Havre-Saint-Pierre | 32 |
| Les Crabiers du Nord Inc. Portneuf-Sur-Mer | 31 |
57 employers for this occupationThe full ranked list is part of Pro.
See ProSource: Employment and Social Development Canada (ESDC) · Employers who were issued a positive Labour Market Impact Assessment (LMIA)
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 4 Oct 2026
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 4 Oct 2026