Other
Managers in customer and personal services: who is approved to hire
Employers that received a positive LMIA for this occupation, by approved positions.
Approved positions
161
positive LMIAs
NOC code
60040
Employers approved
150
Employers approved for Managers in customer and personal services
| Employer | Positions |
|---|---|
| Siyanda Barbershop Ltd. Vernon | 4 |
| Sonu Hair Cut Ltd. Delta | 3 |
| JENVIC SERVICES LTD. Calgary | 3 |
| Mauve Hair & Beauty Ltd. Richmond | 2 |
| LUSTRY NAILS & SPA LTD Fort Saskaschewan | 2 |
| Hack Enterprises Inc. Vancouver | 2 |
| Bearspaw Contracting Inc Elkford | 2 |
| 10594237 Canada Inc. Gatineau | 1 |
| LE GROUPE ESSA INC. Québec | 1 |
| L'éternel Spa, S.A St-David-De-Falardeau | 1 |
| 1369284 ONTARIO LIMITED Oro Medonte | 1 |
| 2787059 Ontario Inc. Toronto | 1 |
| 416 SO-CLEAN O/A 2714720 Ontario Inc. Toronto | 1 |
| 5024608 Ontario Inc. Toronto | 1 |
| Gill Hair Salon Inc. Mississauga | 1 |
150 employers for this occupationThe full ranked list is part of Pro.
See ProSource: Employment and Social Development Canada (ESDC) · Employers who were issued a positive Labour Market Impact Assessment (LMIA)
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 4 Oct 2026
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 4 Oct 2026