Operations, trades and services
Nursery and greenhouse labourers: who is approved to hire
Employers that received a positive LMIA for this occupation, by approved positions.
Approved positions
10,376
positive LMIAs
NOC code
85103
Employers approved
200+
Employers approved for Nursery and greenhouse labourers
| Employer | Positions |
|---|---|
| DeVry Greenhouses Chilliwack | 579 |
| Brookdale Treeland Nurseries Schomberg | 317 |
| PLANTATIONS NICHOLAS INC. Ste-Clotilde-D- Beauce | 261 |
| Flower Group Operating Inc. Leamington | 236 |
| Rosa Flora Growers Ltd Dunnville | 140 |
| Les Entreprises Greentone inc. Montréal | 136 |
| One Floral Group Jordan Station | 128 |
| Gestion G.R.Y.N. Gilbert Inc. Sainte-Clotilde-De-Beauce | 120 |
| Willowbrook Nurseries Inc. Fenwick | 117 |
| Spring Valley Gardens (Niagara) Inc. St. Catharines | 115 |
| Darvonda Nurseries Ltd. Langley | 111 |
| J.C. Bakker & Sons Limited St. Catharines | 111 |
| Aphria Diamond INC Leamington | 110 |
| 5 Points Cannabis inc Pierreville | 102 |
| Plantations BL Christmas Trees Sherbrooke | 101 |
Top 200 employers for this occupationThe full ranked list is part of Pro.
See ProSource: Employment and Social Development Canada (ESDC) · Employers who were issued a positive Labour Market Impact Assessment (LMIA)
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 4 Oct 2026
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 4 Oct 2026