Engineering and technical
Specialized livestock workers and farm machinery operators: who is approved to hire
Employers that received a positive LMIA for this occupation, by approved positions.
Approved positions
1,616
positive LMIAs
NOC code
84120
Employers approved
200+
Employers approved for Specialized livestock workers and farm machinery operators
| Employer | Positions |
|---|---|
| OlyM s.e.c Boucherville | 45 |
| Vert Nature Inc Sherrington | 41 |
| Monaghan Mushrooms Ltd. Campbellville | 38 |
| Rimrock Cattle Company Ltd. High River | 37 |
| Highline Produce Limited Leamington | 35 |
| Jealous Fruits Ltd. Kelowna | 34 |
| LES PRODUCTIONS MARGIRIC INC Laval | 33 |
| Highline Mushrooms West Limited Langley | 28 |
| Les Jardins Vegibec inc. Oka | 24 |
| Douglas Lake Cattle Company Douglas Lake | 23 |
| RUBICON ORGANICS INCORPORATED Vancouver | 20 |
| Miedema Honey Farm inc. Barrhead | 20 |
| HyLife Ltd. Steinbach | 18 |
| Les Jardins Paul Cousineau & Fils Inc. St-Constant | 17 |
| Gestion Fermes Boréales s.e.c. Boucherville | 16 |
Top 200 employers for this occupationThe full ranked list is part of Pro.
See ProSource: Employment and Social Development Canada (ESDC) · Employers who were issued a positive Labour Market Impact Assessment (LMIA)
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 4 Oct 2026
Data as of 31 Mar 2026 · covers 2025 Q2 to 2026 Q1 · last fetched 4 Oct 2026