Engineering and technical
Aerospace Engineers: who sponsors, and what they pay
Every certified Labor Condition Application for this occupation in the period covered, with the wage each employer told the Department of Labor it would pay.
Certified LCAs
207
H-1B, H-1B1 and E-3
Median wage offered
$137,758
per year
Middle half earn
$110K to $166K
25th to 75th percentile
Employers filing
106
Employers filing for Aerospace Engineers
| Employer | LCAs | Median wage |
|---|---|---|
| The Boeing Company Arlington | 14 | $155,745 |
| Joby Aero, Inc. Santa Cruz | 11 | $175,000 |
| Gulfstream Aerospace Corporation Savannah | 11 | $135,519 |
| Archer Aviation Inc. San Jose | 9 | $187,782 |
| Infosys Limited Richardson | 7 | $125,715 |
| Airbus Americas, Inc. Herndon | 7 | $127,531 |
| Sia Enginering (USA) Inc Los Angeles | 5 | $139,000 |
| Rohr, Inc. Chula Vista | 5 | $106,538 |
| Rocket Lab USA, Inc. Long Beach | 4 | $141,100 |
| Honda Aircraft Company, LLC Greensboro | 4 | $123,433 |
| Zipline International Inc. South San Francisco | 4 | $159,500 |
| Wichita State University Wichita | 3 | $94,889 |
| Artiminds LLC. Alpharetta | 3 | $105,500 |
| REGENT Craft Inc. North Kingstown | 3 | $122,491 |
| Wisk Aero LLC Mountain View | 3 | $175,161 |
106 employers for this occupationThe full ranked list, with each employer's median wage, is part of Pro.
See ProSource: US Department of Labor (OFLC) and US Citizenship and Immigration Services · OFLC disclosure data (Labor Condition Applications, PERM) and the USCIS H-1B Employer Data Hub
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 5 Oct 2026
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 5 Oct 2026