Other
Astronomers: who sponsors, and what they pay
Every certified Labor Condition Application for this occupation in the period covered, with the wage each employer told the Department of Labor it would pay.
Certified LCAs
88
H-1B, H-1B1 and E-3
Median wage offered
$82,000
per year
Middle half earn
$74K to $101K
25th to 75th percentile
Employers filing
48
Employers filing for Astronomers
| Employer | LCAs | Median wage |
|---|---|---|
| University of Colorado Boulder | 9 | $102,550 |
| National Radio Astronomy Observatory Charlottesville | 6 | $86,753 |
| Aura/space Telescope Science Institute Baltimore | 5 | $83,032 |
| Universities Space Research Association Washington | 4 | $77,323 |
| New Mexico State University Las Cruces | 3 | $75,000 |
| University of Delaware Newark | 3 | $64,000 |
| University of Michigan Ann Arbor | 3 | $92,243 |
| University of Hawaii Honolulu | 3 | $132,000 |
| University of Chicago Chicago | 2 | $97,024 |
| California Institute of Technology Pasadena | 2 | $114,665 |
| Harvard University Cambridge | 2 | $72,500 |
| University of California, Berkeley Berkeley | 2 | $89,750 |
| University of Central Florida Orlando | 2 | $104,300 |
| Association of Universities for Research in Astronomy Tucson | 2 | $72,093 |
| Georgia State University Atlanta | 2 | $69,680 |
48 employers for this occupationThe full ranked list, with each employer's median wage, is part of Pro.
See ProSource: US Department of Labor (OFLC) and US Citizenship and Immigration Services · OFLC disclosure data (Labor Condition Applications, PERM) and the USCIS H-1B Employer Data Hub
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 5 Oct 2026
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 5 Oct 2026