IT, cloud and security
Computer Systems Engineers/Architects: who sponsors, and what they pay
Every certified Labor Condition Application for this occupation in the period covered, with the wage each employer told the Department of Labor it would pay.
Certified LCAs
12,902
H-1B, H-1B1 and E-3
Median wage offered
$107,640
per year
Middle half earn
$92K to $128K
25th to 75th percentile
Employers filing
200+
Employers filing for Computer Systems Engineers/Architects
| Employer | LCAs | Median wage |
|---|---|---|
| Cognizant Technology Solutions US Corp College Station | 3,837 | $113,797 |
| Infosys Limited Richardson | 2,481 | $92,581 |
| Tata Consultancy Services Limited Rockville | 999 | $92,581 |
| Hcl America Inc Santa Clara | 419 | $126,256 |
| Wipro Limited East Brunswick | 377 | $121,125 |
| Hewlett Packard Enterprise Company Spring | 215 | $139,443 |
| LTIMindtree Limited Edison | 196 | $94,683 |
| Compunnel Software Group, Inc Princeton | 140 | $100,000 |
| Databricks, Inc. San Francisco | 132 | $140,100 |
| Virtusa Corporation Southborough | 122 | $107,000 |
| Microsoft Corporation Redmond | 100 | $160,285 |
| Federal Express Corporation Memphis | 51 | $144,940 |
| Infinite Computer Solutions, Inc. Rockville | 49 | $105,190 |
| Humana Inc. Louisville | 36 | $153,740 |
| Fiserv Solutions, LLC Milwaukee | 36 | $108,514 |
Top 200 employers for this occupationThe full ranked list, with each employer's median wage, is part of Pro.
See ProSource: US Department of Labor (OFLC) and US Citizenship and Immigration Services · OFLC disclosure data (Labor Condition Applications, PERM) and the USCIS H-1B Employer Data Hub
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 4 Oct 2026
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 4 Oct 2026