Education
Economics Teachers, Postsecondary: who sponsors, and what they pay
Every certified Labor Condition Application for this occupation in the period covered, with the wage each employer told the Department of Labor it would pay.
Certified LCAs
315
H-1B, H-1B1 and E-3
Median wage offered
$112,500
per year
Middle half earn
$94K to $152K
25th to 75th percentile
Employers filing
185
Employers filing for Economics Teachers, Postsecondary
| Employer | LCAs | Median wage |
|---|---|---|
| The University of Tennessee Knoxville | 6 | $97,129 |
| Cornell University Ithaca | 5 | $182,000 |
| The Pennsylvania State University University Park | 5 | $168,876 |
| Loyola Marymount University Los Angeles | 5 | $151,500 |
| University of California, Berkeley Berkeley | 5 | $207,000 |
| University of Northern Iowa Cedar Falls | 4 | $85,500 |
| University of Pittsburgh Pittsburgh | 4 | $137,315 |
| University of Illinois Urbana | 4 | $142,261 |
| The Leland Stanford, Jr University Stanford | 4 | $303,408 |
| St. Olaf College Northfield | 4 | $72,370 |
| Virginia Polytechnic Institute & State University Blacksburg | 4 | $114,603 |
| Columbia University New York | 4 | $123,886 |
| Iowa State University of Science and Technology Ames | 4 | $120,000 |
| Brown University Providence | 3 | $193,353 |
| University of California, Los Angeles Los Angeles | 3 | $215,000 |
185 employers for this occupationThe full ranked list, with each employer's median wage, is part of Pro.
See ProSource: US Department of Labor (OFLC) and US Citizenship and Immigration Services · OFLC disclosure data (Labor Condition Applications, PERM) and the USCIS H-1B Employer Data Hub
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 5 Oct 2026
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 5 Oct 2026