Finance and accounting
Economists: who sponsors, and what they pay
Every certified Labor Condition Application for this occupation in the period covered, with the wage each employer told the Department of Labor it would pay.
Certified LCAs
627
H-1B, H-1B1 and E-3
Median wage offered
$156,000
per year
Middle half earn
$121K to $193K
25th to 75th percentile
Employers filing
200+
Employers filing for Economists
| Employer | LCAs | Median wage |
|---|---|---|
| Amazon.com Services LLC Seattle | 85 | $160,000 |
| Analysis Group, Inc. Boston | 59 | $180,000 |
| Cornerstone Research, Inc. Boston | 41 | $235,000 |
| CRA International, Inc. Boston | 22 | $235,000 |
| Compass Lexecon LLC Bowie | 21 | $205,000 |
| Federal Express Corporation Memphis | 19 | $111,324 |
| National Economic Research Associates, Inc. New York | 18 | $142,500 |
| Econic Partners US LLC Los Angeles | 15 | $185,000 |
| The Brattle Group Boston | 13 | $145,860 |
| Goldman Sachs & Co. LLC New York | 10 | $156,000 |
| Keystone Strategy LLC Boston | 9 | $189,966 |
| Edgeworth Economics, LLC Washington | 7 | $130,000 |
| Heidi Health Corp. New York | 6 | $181,880 |
| JPMorgan Chase & Co. Chicago | 5 | $191,064 |
| Amazon Web Services, Inc. Seattle | 5 | $147,000 |
Top 200 employers for this occupationThe full ranked list, with each employer's median wage, is part of Pro.
See ProSource: US Department of Labor (OFLC) and US Citizenship and Immigration Services · OFLC disclosure data (Labor Condition Applications, PERM) and the USCIS H-1B Employer Data Hub
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 4 Oct 2026
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 4 Oct 2026