Engineering and technical
Electronics Engineers, Except Computer: who sponsors, and what they pay
Every certified Labor Condition Application for this occupation in the period covered, with the wage each employer told the Department of Labor it would pay.
Certified LCAs
5,925
H-1B, H-1B1 and E-3
Median wage offered
$156,853
per year
Middle half earn
$129K to $182K
25th to 75th percentile
Employers filing
200+
Employers filing for Electronics Engineers, Except Computer
| Employer | LCAs | Median wage |
|---|---|---|
| NVIDIA Corporation Santa Clara | 769 | $186,472 |
| Apple Inc. Cupertino | 714 | $162,995 |
| Intel Corporation Santa Clara | 581 | $135,907 |
| Qualcomm Technologies, Inc. San Diego | 467 | $152,506 |
| Advanced Micro Devices, Inc. Santa Clara | 316 | $148,054 |
| Marvell Semiconductor, Inc. Santa Clara | 165 | $156,853 |
| Arm, Inc. San Jose | 141 | $156,853 |
| Cadence Design Systems, Inc. San Jose | 99 | $135,907 |
| Cisco Systems, Inc. San Jose | 84 | $164,686 |
| Micron Technology, Inc. Boise | 80 | $126,104 |
| Analog Devices, Inc. Wilmington | 76 | $150,677 |
| NXP USA, Inc. Austin | 73 | $143,546 |
| Infineon Technologies Americas Corp. El Segundo | 68 | $170,960 |
| Xilinx, Inc. San Jose | 66 | $169,022 |
| Sandisk Technologies, Inc. Milpitas | 62 | $137,158 |
Top 200 employers for this occupationThe full ranked list, with each employer's median wage, is part of Pro.
See ProSource: US Department of Labor (OFLC) and US Citizenship and Immigration Services · OFLC disclosure data (Labor Condition Applications, PERM) and the USCIS H-1B Employer Data Hub
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 4 Oct 2026
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 4 Oct 2026