Engineering and technical
Energy Engineers, Except Wind and Solar: who sponsors, and what they pay
Every certified Labor Condition Application for this occupation in the period covered, with the wage each employer told the Department of Labor it would pay.
Certified LCAs
189
H-1B, H-1B1 and E-3
Median wage offered
$107,224
per year
Middle half earn
$93K to $129K
25th to 75th percentile
Employers filing
119
Employers filing for Energy Engineers, Except Wind and Solar
| Employer | LCAs | Median wage |
|---|---|---|
| Lawrence Berkeley National Laboratory Berkeley | 15 | $128,736 |
| Alliance for Energy Innovation, LLC Golden | 9 | $114,525 |
| EDF Inc. San Diego | 7 | $126,000 |
| DNV Energy Insights USA, Inc. Houston | 5 | $118,612 |
| Energy Sciences Resource Partners, LLC Berkley | 5 | $73,840 |
| Willdan Energy Solutions Anaheim | 4 | $101,949 |
| NV5 Consultants, Inc. St. Paul | 3 | $122,091 |
| National Grid USA Service Company, Inc. Waltham | 3 | $112,819 |
| Glumac San Francisco | 3 | $101,000 |
| Jacobs Engineering Group, Inc. Houston | 3 | $184,975 |
| DNV Energy Services USA, Inc. Houston | 3 | $105,735 |
| Resource Innovations Inc. Chicago | 3 | $95,410 |
| DNV Energy USA, Inc. Houston | 3 | $195,711 |
| ICF Resources, LLC Reston | 3 | $96,900 |
| Socotec Consulting, Inc. New York | 3 | $82,224 |
119 employers for this occupationThe full ranked list, with each employer's median wage, is part of Pro.
See ProSource: US Department of Labor (OFLC) and US Citizenship and Immigration Services · OFLC disclosure data (Labor Condition Applications, PERM) and the USCIS H-1B Employer Data Hub
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 4 Oct 2026
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 4 Oct 2026