Education
Social Sciences Teachers, Postsecondary, All Other: who sponsors, and what they pay
Every certified Labor Condition Application for this occupation in the period covered, with the wage each employer told the Department of Labor it would pay.
Certified LCAs
27
H-1B, H-1B1 and E-3
Median wage offered
$93,844
per year
Middle half earn
$78K to $109K
25th to 75th percentile
Employers filing
22
Employers filing for Social Sciences Teachers, Postsecondary, All Other
| Employer | LCAs | Median wage |
|---|---|---|
| University of Maryland, College Park College Park | 4 | $115,606 |
| University of Michigan Ann Arbor | 2 | $70,000 |
| Maharishi International University Fairfield | 2 | $63,724 |
| Rochester Institute of Technology Rochester | 1 | $54,760 |
| Western Michigan University Kalamazoo | 1 | $82,611 |
| Stephen F. Austin State University Nacogdoches | 1 | $71,712 |
| Brigham Young University Provo | 1 | $100,213 |
| Auburn University Auburn | 1 | $96,060 |
| University of Wisconsin System Madison | 1 | $109,386 |
| The Trustees of Princeton University Princeton | 1 | $165,000 |
| Trustees of Dartmouth College Hanover | 1 | $109,000 |
| University of Massachusetts Amherst Amherst | 1 | $78,000 |
| California Polytechnic State University, San Luis Obispo San Luis Obispo | 1 | $74,652 |
| University of California, Los Angeles Los Angeles | 1 | $135,000 |
| John Jay College of Criminal Justice, CUNY New York | 1 | $109,025 |
22 employers for this occupationThe full ranked list, with each employer's median wage, is part of Pro.
See ProSource: US Department of Labor (OFLC) and US Citizenship and Immigration Services · OFLC disclosure data (Labor Condition Applications, PERM) and the USCIS H-1B Employer Data Hub
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 5 Oct 2026
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 5 Oct 2026