VMware LLC
Applications by visa class
83 certified Labor Condition Applications, covering 386 worker positions. 28 were for new employment.
A certified LCA is a step before the visa petition, not an approval. Employers often file more than one per worker (renewals, moves, amendments).
Data as of 30 Jun 2026 · covers LCA FY2026 Q1 to Q3; PERM FY2026 Q1 to Q3; USCIS H-1B decisions FY2024 to FY2026 · last fetched 5 Oct 2026
Roles it files for, with the wage offered
| Occupation | LCAs | Median wage |
|---|---|---|
| Software Developers | 61 | $186,466 |
| Computer and Information Systems Managers | 7 | $243,195 |
| Computer Network Architects | 5 | $148,512 |
| Sales Engineers | 3 | $129,792 |
| Information Technology Project Managers | 2 | $148,127 |
| Network and Computer Systems Administrators | 2 | $121,555 |
| Management Analysts | 1 | $127,899 |
| Electronics Engineers, Except Computer | 1 | $216,091 |
What USCIS actually decided
H-1B petitions approved and denied for this employer. "New" is a first H-1B with this employer; "other" covers extensions, amendments and transfers.
| Fiscal year | New approved | New denied | Approval rate | Other approved | Other denied |
|---|---|---|---|---|---|
| FY2024 | 5 | 0 | 100% | 321 | 2 |
| FY2025 | 9 | 1 | 90% | 158 | 2 |
| FY2026 | 6 | 2 | 75% | 106 | 5 |
Source: USCIS H-1B Employer Data Hub. The latest fiscal year is partial until USCIS closes it. Counts are by the employer name on the petition, so a group that files under several entities is split across them.
Who to contact
The point of contact this employer named on its own visa filings: one contact on file.
Where the jobs are
How the grade is built
Grade C (60 of 100). It summarises the strength of this employer's public sponsorship record using only the official counts on this page. It is not a prediction that a given vacancy is sponsored.
| Component | Points | From |
|---|---|---|
| Applications filed | 24 / 35 | 83 certified LCAs |
| USCIS approval rate | 16 / 25 | 90% of new H-1B petitions approved in FY2025 |
| Green card sponsorship | 0 / 20 | 0 certified PERM cases |
| Hires new workers | 10 / 10 | 28 applications for new employment |
| Consistency | 10 / 10 | approvals in 3 of the last 3 fiscal years |
A+ 85 and above · A 75 · B 62 · C 48 · D 30 · E below 30. Full method.